<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Bluewave Photos &#187; aerial mapping</title>
	<atom:link href="http://www.bluewavephotos.com/tag/aerial-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluewavephotos.com</link>
	<description>All About Photography</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>All About Photography</itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->
	<item>
		<title>Choose An Aerial Photography Company That Works</title>
		<link>http://www.bluewavephotos.com/choose-an-aerial-photography-company-that-works/</link>
		<comments>http://www.bluewavephotos.com/choose-an-aerial-photography-company-that-works/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:14:33 +0000</pubDate>
		<dc:creator>Bill Williams</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/choose-an-aerial-photography-company-that-works/</guid>
		<description><![CDATA[Aerial photography has a lot of different types and functions. Knowing specifically what you need will help you to determine what company can provide the best services to you.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/choose-an-aerial-photography-company-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Mapping &amp; Photography Technologies</title>
		<link>http://www.bluewavephotos.com/aerial-mapping-photography-technologies/</link>
		<comments>http://www.bluewavephotos.com/aerial-mapping-photography-technologies/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:10:33 +0000</pubDate>
		<dc:creator>Richard Panomalem</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[digital maps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/aerial-mapping-photography-technologies/</guid>
		<description><![CDATA[Aerial mapping technologies use photographs taken from the air to prepare maps of certain locations. Much of the early technology for this service was developed during World War II. Planes and cameras had developed to the point that they were used in preparing maps for the armed services. Some of the veterans returned home and opened businesses offering these services to the general public. Since that time there have been many improvements to these services.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/aerial-mapping-photography-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Aerial Mapping Is Our Expertise</title>
		<link>http://www.bluewavephotos.com/california-aerial-mapping-is-our-expertise/</link>
		<comments>http://www.bluewavephotos.com/california-aerial-mapping-is-our-expertise/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:31:16 +0000</pubDate>
		<dc:creator>Lenny Pawlow</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/california-aerial-mapping-is-our-expertise/</guid>
		<description><![CDATA[Many companies and non profit agencies take aerial pictures of the earth's surface that are used for a variety of purposes. Maps and pictures are created of the ground surface of the state. An <a href="http://www.verticalmapping.com" title="aerial mapping company">aerial mapping company</a> can do mapping through a variety of scientific techniques, including producing a Geographic Information System (GIS), topographic mapping, orthophotography, and aerial volume studies.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/california-aerial-mapping-is-our-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Mapping In California Made Easy</title>
		<link>http://www.bluewavephotos.com/aerial-mapping-in-california-made-easy/</link>
		<comments>http://www.bluewavephotos.com/aerial-mapping-in-california-made-easy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:57:49 +0000</pubDate>
		<dc:creator>Richard Naysmith</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/aerial-mapping-in-california-made-easy/</guid>
		<description><![CDATA[Many different private companies and public agencies have the ability to provide many different types of aerial photographic detail. There are many types of aerial photography provided by <a href="http://www.verticalmapping.com" title="California aerial mapping">California aerial mapping</a> that are processed along with computer programs to provide maps, photos and survey data.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/aerial-mapping-in-california-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best California Aerial Mapping Company Thus Far</title>
		<link>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far-2/</link>
		<comments>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:50:53 +0000</pubDate>
		<dc:creator>James McNulty</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far-2/</guid>
		<description><![CDATA[Many companies and non profit agencies take aerial pictures of the earth's surface that are used for a variety of purposes. Maps and pictures are created of the ground surface of the state. An <a href="http://www.verticalmapping.com" title="aerial mapping company">aerial mapping company</a> can do mapping through a variety of scientific techniques, including producing a Geographic Information System (GIS), topographic mapping, orthophotography, and aerial volume studies.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Aerial Mapping Companies Don&#8217;t Compare</title>
		<link>http://www.bluewavephotos.com/california-aerial-mapping-companies-dont-compare/</link>
		<comments>http://www.bluewavephotos.com/california-aerial-mapping-companies-dont-compare/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:23:37 +0000</pubDate>
		<dc:creator>Rodney Carver</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/california-aerial-mapping-companies-dont-compare/</guid>
		<description><![CDATA[Many companies and non profit agencies take aerial pictures of the earth's surface that are used for a variety of purposes. Maps and pictures are created of the ground surface of the state. An <a href="http://www.verticalmapping.com" title="aerial mapping company">aerial mapping company</a> can do mapping through a variety of scientific techniques, including producing a Geographic Information System (GIS), topographic mapping, orthophotography, and aerial volume studies.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/california-aerial-mapping-companies-dont-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best California Aerial Mapping Company Thus Far</title>
		<link>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far/</link>
		<comments>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:56:22 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far/</guid>
		<description><![CDATA[Many different private companies and public agencies have the ability to provide many different types of aerial photographic detail. There are many types of aerial photography provided by <a href="http://www.verticalmapping.com" title="California aerial mapping">California aerial mapping</a> that are processed along with computer programs to provide maps, photos and survey data.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Thompson</title>
		<link>http://www.bluewavephotos.com/chris-thompson/</link>
		<comments>http://www.bluewavephotos.com/chris-thompson/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:50:03 +0000</pubDate>
		<dc:creator>Julian Lovell</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/chris-thompson/</guid>
		<description><![CDATA[<a href="http://www.verticalmapping.com" title="aerial mapping california">Aerial Mapping - California</a> provides an amazing array of services for creating aerial surveys, maps and pictures of California. These services include aerial mapping, surveys, GPS integration, aerial photography, orthophotography, topographic mapping, and aerial volume studies. California has a wide variety of companies and services.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/chris-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Terrain Mapping (DTM) in Arizona</title>
		<link>http://www.bluewavephotos.com/digital-terrain-mapping-dtm-in-arizona/</link>
		<comments>http://www.bluewavephotos.com/digital-terrain-mapping-dtm-in-arizona/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:55:33 +0000</pubDate>
		<dc:creator>Bill DeSmit</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital mapping]]></category>
		<category><![CDATA[digital terrain mapping]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/digital-terrain-mapping-dtm-in-arizona/</guid>
		<description><![CDATA[The word DTM stands for <strong><a href="http://www.verticalmapping.com" title="Digital Terrain Mapping">Digital terrain mapping</a></strong>. Digital terrain mapping is simply nothing but the 3d view of the ground terrain landscape. This is used particularly for creating map such as relief map, climatic changes, aerial photograph etc. There are various applications of digital terrain mapping (DTM).]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/digital-terrain-mapping-dtm-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Orthophotography Useful In Society?</title>
		<link>http://www.bluewavephotos.com/how-is-orthophotography-useful-in-society/</link>
		<comments>http://www.bluewavephotos.com/how-is-orthophotography-useful-in-society/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:14:44 +0000</pubDate>
		<dc:creator>Walter O&#8217;Shea</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital orthophotography]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[orthophotography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/how-is-orthophotography-useful-in-society/</guid>
		<description><![CDATA[Firstly to understand <strong>orthophotography</strong> you will need to know what it is, this is what I will explain to you today and you will also learn in which cases orthophotography can be used and by whom. This will open your eyes to how new and old technologies can be used in conjunction to create a new kind of photography and of course its uses.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/how-is-orthophotography-useful-in-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>

