<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Bluewave Photos &#187; government planning</title>
	<atom:link href="http://www.bluewavephotos.com/tag/government-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluewavephotos.com</link>
	<description>All About Photography</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:37:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>All About Photography</itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->
	<item>
		<title>Aerial Mapping &#8211; A Bird&#8217;s Eye View</title>
		<link>http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/</link>
		<comments>http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:18:32 +0000</pubDate>
		<dc:creator>Hank Moodie</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[government planning]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/</guid>
		<description><![CDATA[<a href="http://verticalmapping.com/">Aerial Mapping</a> is the proof of the daring intelligence of mankind. It is capturing images from an aerial view to map the entire world with live pictures and information which can be analysed and documented. The revolutionary invention of this technology has simplified the correlation of time and distance in a great sense.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>
