<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Bluewave Photos &#187; mapping</title>
	<atom:link href="http://www.bluewavephotos.com/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluewavephotos.com</link>
	<description>All About Photography</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>All About Photography</itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->
	<item>
		<title>Choose An Aerial Photography Company That Works</title>
		<link>http://www.bluewavephotos.com/choose-an-aerial-photography-company-that-works/</link>
		<comments>http://www.bluewavephotos.com/choose-an-aerial-photography-company-that-works/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:14:33 +0000</pubDate>
		<dc:creator>Bill Williams</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/choose-an-aerial-photography-company-that-works/</guid>
		<description><![CDATA[Aerial photography has a lot of different types and functions. Knowing specifically what you need will help you to determine what company can provide the best services to you.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/choose-an-aerial-photography-company-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Mapping &amp; Photography Technologies</title>
		<link>http://www.bluewavephotos.com/aerial-mapping-photography-technologies/</link>
		<comments>http://www.bluewavephotos.com/aerial-mapping-photography-technologies/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:10:33 +0000</pubDate>
		<dc:creator>Richard Panomalem</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[digital maps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/aerial-mapping-photography-technologies/</guid>
		<description><![CDATA[Aerial mapping technologies use photographs taken from the air to prepare maps of certain locations. Much of the early technology for this service was developed during World War II. Planes and cameras had developed to the point that they were used in preparing maps for the armed services. Some of the veterans returned home and opened businesses offering these services to the general public. Since that time there have been many improvements to these services.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/aerial-mapping-photography-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Mapping &#8211; A Bird&#8217;s Eye View</title>
		<link>http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/</link>
		<comments>http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:18:32 +0000</pubDate>
		<dc:creator>Hank Moodie</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[government planning]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/</guid>
		<description><![CDATA[<a href="http://verticalmapping.com/">Aerial Mapping</a> is the proof of the daring intelligence of mankind. It is capturing images from an aerial view to map the entire world with live pictures and information which can be analysed and documented. The revolutionary invention of this technology has simplified the correlation of time and distance in a great sense.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Terrain Mapping (DTM) in Arizona</title>
		<link>http://www.bluewavephotos.com/digital-terrain-mapping-dtm-in-arizona/</link>
		<comments>http://www.bluewavephotos.com/digital-terrain-mapping-dtm-in-arizona/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:55:33 +0000</pubDate>
		<dc:creator>Bill DeSmit</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital mapping]]></category>
		<category><![CDATA[digital terrain mapping]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/digital-terrain-mapping-dtm-in-arizona/</guid>
		<description><![CDATA[The word DTM stands for <strong><a href="http://www.verticalmapping.com" title="Digital Terrain Mapping">Digital terrain mapping</a></strong>. Digital terrain mapping is simply nothing but the 3d view of the ground terrain landscape. This is used particularly for creating map such as relief map, climatic changes, aerial photograph etc. There are various applications of digital terrain mapping (DTM).]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/digital-terrain-mapping-dtm-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Orthophotography Useful In Society?</title>
		<link>http://www.bluewavephotos.com/how-is-orthophotography-useful-in-society/</link>
		<comments>http://www.bluewavephotos.com/how-is-orthophotography-useful-in-society/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:14:44 +0000</pubDate>
		<dc:creator>Walter O&#8217;Shea</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital orthophotography]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[orthophotography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/how-is-orthophotography-useful-in-society/</guid>
		<description><![CDATA[Firstly to understand <strong>orthophotography</strong> you will need to know what it is, this is what I will explain to you today and you will also learn in which cases orthophotography can be used and by whom. This will open your eyes to how new and old technologies can be used in conjunction to create a new kind of photography and of course its uses.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/how-is-orthophotography-useful-in-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>

