<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Bluewave Photos &#187; small business</title>
	<atom:link href="http://www.bluewavephotos.com/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluewavephotos.com</link>
	<description>All About Photography</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>All About Photography</itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start -->
	<item>
		<title>California Aerial Mapping Is Our Expertise</title>
		<link>http://www.bluewavephotos.com/california-aerial-mapping-is-our-expertise/</link>
		<comments>http://www.bluewavephotos.com/california-aerial-mapping-is-our-expertise/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:31:16 +0000</pubDate>
		<dc:creator>Lenny Pawlow</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/california-aerial-mapping-is-our-expertise/</guid>
		<description><![CDATA[Many companies and non profit agencies take aerial pictures of the earth's surface that are used for a variety of purposes. Maps and pictures are created of the ground surface of the state. An <a href="http://www.verticalmapping.com" title="aerial mapping company">aerial mapping company</a> can do mapping through a variety of scientific techniques, including producing a Geographic Information System (GIS), topographic mapping, orthophotography, and aerial volume studies.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/california-aerial-mapping-is-our-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Mapping In California Made Easy</title>
		<link>http://www.bluewavephotos.com/aerial-mapping-in-california-made-easy/</link>
		<comments>http://www.bluewavephotos.com/aerial-mapping-in-california-made-easy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:57:49 +0000</pubDate>
		<dc:creator>Richard Naysmith</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/aerial-mapping-in-california-made-easy/</guid>
		<description><![CDATA[Many different private companies and public agencies have the ability to provide many different types of aerial photographic detail. There are many types of aerial photography provided by <a href="http://www.verticalmapping.com" title="California aerial mapping">California aerial mapping</a> that are processed along with computer programs to provide maps, photos and survey data.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/aerial-mapping-in-california-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best California Aerial Mapping Company Thus Far</title>
		<link>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far-2/</link>
		<comments>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:50:53 +0000</pubDate>
		<dc:creator>James McNulty</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far-2/</guid>
		<description><![CDATA[Many companies and non profit agencies take aerial pictures of the earth's surface that are used for a variety of purposes. Maps and pictures are created of the ground surface of the state. An <a href="http://www.verticalmapping.com" title="aerial mapping company">aerial mapping company</a> can do mapping through a variety of scientific techniques, including producing a Geographic Information System (GIS), topographic mapping, orthophotography, and aerial volume studies.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Aerial Mapping Companies Don&#8217;t Compare</title>
		<link>http://www.bluewavephotos.com/california-aerial-mapping-companies-dont-compare/</link>
		<comments>http://www.bluewavephotos.com/california-aerial-mapping-companies-dont-compare/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:23:37 +0000</pubDate>
		<dc:creator>Rodney Carver</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/california-aerial-mapping-companies-dont-compare/</guid>
		<description><![CDATA[Many companies and non profit agencies take aerial pictures of the earth's surface that are used for a variety of purposes. Maps and pictures are created of the ground surface of the state. An <a href="http://www.verticalmapping.com" title="aerial mapping company">aerial mapping company</a> can do mapping through a variety of scientific techniques, including producing a Geographic Information System (GIS), topographic mapping, orthophotography, and aerial volume studies.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/california-aerial-mapping-companies-dont-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best California Aerial Mapping Company Thus Far</title>
		<link>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far/</link>
		<comments>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:56:22 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far/</guid>
		<description><![CDATA[Many different private companies and public agencies have the ability to provide many different types of aerial photographic detail. There are many types of aerial photography provided by <a href="http://www.verticalmapping.com" title="California aerial mapping">California aerial mapping</a> that are processed along with computer programs to provide maps, photos and survey data.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/the-best-california-aerial-mapping-company-thus-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Thompson</title>
		<link>http://www.bluewavephotos.com/chris-thompson/</link>
		<comments>http://www.bluewavephotos.com/chris-thompson/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:50:03 +0000</pubDate>
		<dc:creator>Julian Lovell</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/chris-thompson/</guid>
		<description><![CDATA[<a href="http://www.verticalmapping.com" title="aerial mapping california">Aerial Mapping - California</a> provides an amazing array of services for creating aerial surveys, maps and pictures of California. These services include aerial mapping, surveys, GPS integration, aerial photography, orthophotography, topographic mapping, and aerial volume studies. California has a wide variety of companies and services.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/chris-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Mapping &#8211; A Bird&#8217;s Eye View</title>
		<link>http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/</link>
		<comments>http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:18:32 +0000</pubDate>
		<dc:creator>Hank Moodie</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[government planning]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/</guid>
		<description><![CDATA[<a href="http://verticalmapping.com/">Aerial Mapping</a> is the proof of the daring intelligence of mankind. It is capturing images from an aerial view to map the entire world with live pictures and information which can be analysed and documented. The revolutionary invention of this technology has simplified the correlation of time and distance in a great sense.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/aerial-mapping-a-birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Backdrops Can Be Just What Your Business Is Looking For</title>
		<link>http://www.bluewavephotos.com/photography-backdrops-can-be-just-what-your-business-is-looking-for/</link>
		<comments>http://www.bluewavephotos.com/photography-backdrops-can-be-just-what-your-business-is-looking-for/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:07:41 +0000</pubDate>
		<dc:creator>Harold Holsen</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photography equipment]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/photography-backdrops-can-be-just-what-your-business-is-looking-for/</guid>
		<description><![CDATA[Photography is actually one of the easier self-start businesses you can get into thanks to its minimal investment and reliance on high quality equipment. Artistic photography backdrops add to the appeal of your business and widen the scope of what you can accomplish.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/photography-backdrops-can-be-just-what-your-business-is-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Decide What Equipment I Need For My Photography Studio</title>
		<link>http://www.bluewavephotos.com/how-to-decide-what-equipment-i-need-for-my-photography-studio/</link>
		<comments>http://www.bluewavephotos.com/how-to-decide-what-equipment-i-need-for-my-photography-studio/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 10:55:12 +0000</pubDate>
		<dc:creator>David Coronel</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[chroma key]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[home-based business]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[studio equipment]]></category>

		<guid isPermaLink="false">http://www.bluewavephotos.com/how-to-decide-what-equipment-i-need-for-my-photography-studio/</guid>
		<description><![CDATA[It is very important for you to have an artistic view of things and technical know how, if you want to do well as a photographer. However, it is even more important to have the right photography studio equipment with you. If the equipment are substandard or are not kept in proper order, you might find some hassles in your photography career.]]></description>
		<wfw:commentRss>http://www.bluewavephotos.com/how-to-decide-what-equipment-i-need-for-my-photography-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- google_ad_section_end -->
<!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>

